<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNOM News &#187; Information</title>
	<atom:link href="http://www.knom.org/news/wp/category/information-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knom.org/news/wp</link>
	<description>Live, Local, Yours: News for Western Alaska</description>
	<lastBuildDate>Fri, 17 May 2013 18:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Addiction support contacts</title>
		<link>http://www.knom.org/news/wp/2013/04/25/addiction-support-contacts/</link>
		<comments>http://www.knom.org/news/wp/2013/04/25/addiction-support-contacts/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:41:08 +0000</pubDate>
		<dc:creator>David Dodman</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Sounding Board]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[helpline]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[hotline]]></category>
		<category><![CDATA[narcotic]]></category>
		<category><![CDATA[Norton Sound Health Corporation]]></category>
		<category><![CDATA[NSHC]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.knom.org/news/wp/?p=2306</guid>
		<description><![CDATA[If you are struggling with an addiction, Norton Sound Health Corporation&#8216;s Behavioral Health department can help you. All phone calls are confidential at (907) 443-3344. You can also call the 24-hour Addiction Treatment Helpline at (888) 340-0184. This post is a follow-up from Thursday&#8217;s Sounding Board (call-in show) on heroin in Western Alaska.]]></description>
				<content:encoded><![CDATA[<p>If you are struggling with an addiction, <a title="Norton Sound Health Corporation" href="http://www.nortonsoundhealth.org" target="_blank">Norton Sound Health Corporation</a>&#8216;s <strong>Behavioral Health department</strong> can help you.</p>
<p>All phone calls are confidential at <strong>(907) 443-3344</strong>.</p>
<p>You can also call the <strong>24-hour Addiction Treatment Helpline</strong> at <strong>(888) 340-0184</strong>.</p>
<p><em>This post is a follow-up from <a title="Sounding Board: Heroin" href="http://www.knom.org/news/wp/2013/04/23/sounding-board-heroin/">Thursday&#8217;s Sounding Board (call-in show) on heroin</a> in Western Alaska.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knom.org/news/wp/2013/04/25/addiction-support-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Friday&#8217;s News: King Salmon &amp; Halibut Bycatch Petition</title>
		<link>http://www.knom.org/news/wp/2012/07/06/in-fridays-news-king-salmon-halibut-bycatch-petition/</link>
		<comments>http://www.knom.org/news/wp/2012/07/06/in-fridays-news-king-salmon-halibut-bycatch-petition/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:37:16 +0000</pubDate>
		<dc:creator>Laureli Kinneen</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Update News]]></category>

		<guid isPermaLink="false">http://www.knom.org/news/wp/?p=762</guid>
		<description><![CDATA[With king salmon subsistence and sport fishing closed in most areas of the state, Julie Smith started an online petition to bring attention to and to stop king salmon and halibut bycatch in the pollock fishery. She plans on sending the petition to Governor Sean Parnell, Senator Lisa Murkowski and to the North Pacific Fishery [...]]]></description>
				<content:encoded><![CDATA[<p>With king salmon subsistence and sport fishing closed in most areas of the state, Julie Smith started an online petition to bring attention to and to stop king salmon and halibut bycatch in the pollock fishery. She plans on sending the petition to Governor Sean Parnell, Senator Lisa Murkowski and to the North Pacific Fishery Management Council.</p>
<p>To check out the petition language and see the names of those who electronically signed to &#8220;End Salmon &amp; Halibut Bycatch,&#8221; click <a href="http://signon.org/sign/end-salmon-halibut-bycatch.fb14?source=s.fb.ty&amp;r_by=2795740">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knom.org/news/wp/2012/07/06/in-fridays-news-king-salmon-halibut-bycatch-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Thursday&#8217;s News: Alaska&#8217;s House District 39</title>
		<link>http://www.knom.org/news/wp/2012/06/28/in-thursdays-news-alaskas-house-district-39/</link>
		<comments>http://www.knom.org/news/wp/2012/06/28/in-thursdays-news-alaskas-house-district-39/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:06:31 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Update News]]></category>
		<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Diomede]]></category>
		<category><![CDATA[district 39]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Fort Yukon]]></category>
		<category><![CDATA[Galena]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Kaltag]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Nome]]></category>
		<category><![CDATA[Norton Sound]]></category>
		<category><![CDATA[Nulato]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[St. Lawrence Island]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[Tanana]]></category>
		<category><![CDATA[Tok]]></category>
		<category><![CDATA[Unalakleet]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[western Alaska]]></category>
		<category><![CDATA[Yukon River]]></category>

		<guid isPermaLink="false">http://www.knom.org/news/wp/?p=693</guid>
		<description><![CDATA[Alaska&#8217;s redistricting process has greatly expanded House District 39. Formerly a coastal district confined to western Alaska, it now stretches from across the state, from Canada to the Bering Sea. The new district 39 includes southeast communities near the Canadian border (such as Tok and Eagle), crosses the interior to collect Fort Yukon, and follows [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.knom.org/news/wp/wp-content/uploads/2012/06/redistrict-map-small.jpg" width="240" />
		</p><div id="attachment_694" class="wp-caption alignright" style="width: 310px"><a href="http://www.knom.org/news/wp/2012/06/28/in-thursdays-news-alaskas-house-district-39/redistrict-map-small/" rel="attachment wp-att-694"><img class="size-medium wp-image-694" title="redistrict-map-small" src="http://www.knom.org/news/wp/wp-content/uploads/2012/06/redistrict-map-small-300x242.jpg" alt="Alaska's new House District 39" width="300" height="242" /></a><p class="wp-caption-text">House District 39 is just one of several newly redrawn districts under Alaska&#8217;s new redistricting plan.</p></div>
<p>Alaska&#8217;s redistricting process has greatly expanded House District 39. Formerly a coastal district confined to western Alaska, it now stretches from across the state, from Canada to the Bering Sea. The new district 39 includes southeast communities near the Canadian border (such as Tok and Eagle), crosses the interior to collect Fort Yukon, and follows the Yukon River west, adding Tanana, Galena, Nulato, and Kaltag. Stopping short of the lower Yukon, the district then cuts west to the Bering Sea, to include communities on the Norton Sound coast, from Unalakleet to Nome, continuing west to Wales, Diomede, and St. Lawrence Island.</p>
<p>Download a PDF of the new districts by <a href="http://www.knom.org/wp-audio/2012/06/alaska-districts-statewide.pdf">clicking here</a>. (Map courtesy of the <a href="http://www.akredistricting.org/">Alaska Redistricting Board</a>.)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knom.org/news/wp/2012/06/28/in-thursdays-news-alaskas-house-district-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wednesday&#8217;s News: Nome Public Schools calendar</title>
		<link>http://www.knom.org/news/wp/2012/06/27/in-wednesdays-news-nome-public-schools-calendar/</link>
		<comments>http://www.knom.org/news/wp/2012/06/27/in-wednesdays-news-nome-public-schools-calendar/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:28:17 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Update News]]></category>

		<guid isPermaLink="false">http://www.knom.org/news/wp/?p=684</guid>
		<description><![CDATA[Nome Public Schools released their calendar for the 2012-2013 school year at Tuesday&#8217;s school board meeting. The calendar includes Early Release Days marked with an &#8220;M&#8221;.  The schedule for Early Release Days is found on the school district website. Each school in the district has a different Early Release Schedule. The calendar also reflects a [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.knom.org/news/wp/wp-content/uploads/2012/06/NPS-FY13-calendar.jpg" width="240" />
		</p><p>Nome Public Schools released their calendar for the 2012-2013 school year at Tuesday&#8217;s school board meeting. The calendar includes Early Release Days marked with an &#8220;M&#8221;.  The schedule for Early Release Days is found on the <a href="http://nomeschools.com/">school district website</a>. Each school in the district has a different Early Release Schedule. The calendar also reflects a new In-Service scheduled for February.</p>
<p>Contact the NPS district office for questions by calling 907.443.2231</p>
<p>Download the calendar by <a href="http://www.knom.org/wp-audio/2012/06/NPS-FY13-calendar.jpg">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knom.org/news/wp/2012/06/27/in-wednesdays-news-nome-public-schools-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmonak Women&#8217;s Shelter Links/Contacts</title>
		<link>http://www.knom.org/news/wp/2012/05/25/emmonak-womens-shelter-linkscontacts/</link>
		<comments>http://www.knom.org/news/wp/2012/05/25/emmonak-womens-shelter-linkscontacts/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:11:13 +0000</pubDate>
		<dc:creator>Matthew Smith</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Emmonak]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.knom.org/news/wp/?p=311</guid>
		<description><![CDATA[Friday&#8217;s editions of Update News and Profiles include stories on the Emmonak Women&#8217;s Shelter. You can connect with the shelter on their Facebook page; the shelter is accepting donations on PayPal and at the shelter itself: Emmonak Women&#8217;s Shelter P.O. Box 207 Emmonak, AK 99581 phone: (907) 949-1434]]></description>
				<content:encoded><![CDATA[<p>Friday&#8217;s editions of <a title="Update News: Friday, May 25, 2012" href="http://www.knom.org/news/wp/2012/05/25/update-news-friday-may-25-2012/">Update News</a> and Profiles include stories on the Emmonak Women&#8217;s Shelter. You can connect with the shelter on their <a href="https://www.facebook.com/pages/Emmonak-Womens-Shelter/135165996571390" target="_blank">Facebook page</a>; the shelter is accepting donations <a href="http://www.facebook.com/l.php?u=https%3A%2F%2Fwww.paypal.com%2Fcgi-bin%2Fwebscr%3Fcmd%3D_s-xclick%26hosted_button_id%3DNPDZPZBCDRSTY&amp;h=3AQEDyNNQ" target="_blank">on PayPal</a> and at the shelter itself:</p>
<p style="padding-left: 30px;"><strong>Emmonak Women&#8217;s Shelter<br />
</strong><strong>P.O. Box 207<br />
</strong><strong>Emmonak, AK 99581</strong></p>
<p style="padding-left: 30px;"><strong></strong>phone: <strong>(907) 949-1434</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knom.org/news/wp/2012/05/25/emmonak-womens-shelter-linkscontacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
